Islandwide Elections
States of Jersey elections held Islandwide since 2002:
Population of Jersey in 2011: 97,857
[opendata.gov.je]
Senators Elections
There have been 10 elections for Senator since 2002.
2002 Senators Election
Election for the role of Senator (6 seats), .
Philip Ozouf Jr, Wendy Kinnard, Paul Routier MBE, Mike Vibert, Len Norman and Frank Walker OBE were elected as Senators in 2002.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Philip Ozouf Jr | 14,442 | 68.6% | |
2 | Wendy Kinnard | 12,230 | 58.1% | |
3 | Paul Routier MBE | 11,687 | 55.5% | |
4 | Mike Vibert | 10,564 | 50.2% | |
5 | Len Norman | 10,192 | 48.4% | |
6 | Frank Walker OBE | 9,377 | 44.5% | |
7 | Guy de Faye | 7,576 | 36% | |
8 | Terry McDonald | 7,488 | 35.6% | |
9 | Corrie Stein | 7,303 | 34.7% | |
10 | Geraint Jennings | 4,667 | 22.2% | |
11 | Chris Whitworth | 1,982 | 9.4% | |
12 | Adrian Walsh | 1,846 | 8.8% | |
13 | Robert Partridge | 1,201 | 5.7% |
21,050 ballots (inc. 37 spoilt papers)
46,611 registered voters
45.2% turnout
Sources
2003 Senator By-Election
By-election following the retirement of Ann Bailhache (1 seat), .
Ted Vibert was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ted Vibert | 3,983 | 31.7% | |
2 | Alastair Layzell | 3,712 | 29.5% | |
3 | Ian McFirbishigh | 2,487 | 19.8% | |
4 | Geno Gouveia | 1,761 | 14% | |
5 | Harry Cole | 489 | 3.9% |
12,571 votes (inc. 139 spoilt papers)
47,825 registered voters
26.3% turnout
Sources
2004 Senator By-Election
By-election following the resignation of Christopher Lakeman (1 seat), .
Dick Shenton OBE was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Dick Shenton OBE | 7,144 | 62.2% | |
2 | Juliette Gallichan | 1,715 | 14.9% | |
3 | Robert Weston | 1,284 | 11.2% | |
4 | Kevin Lewis | 724 | 6.3% | |
5 | Robert Brown | 264 | 2.3% | |
6 | Terry Coutanche | 249 | 2.2% |
11,480 votes (inc. 60 spoilt papers)
46,474 registered voters
24.7% turnout
Registered voters estimated.
Sources
- http://www.bbc.co.uk/jersey/myisland/gov/elections/2004/by_election/live/news.shtml
- https://en.wikipedia.org/wiki/Jersey_by-elections,_2004
- http://news.bbc.co.uk/1/hi/world/europe/jersey/3490071.stm
- https://jerseyeveningpost.com/news/2004/02/03/senator-steps-down/
- https://jerseyeveningpost.com/news/2004/02/04/race-is-on-for-the-vacant-seat/
- https://jerseyeveningpost.com/news/2004/03/24/low-turnout-expected-in-by-election/
2005 Senators Election
Election for the role of Senator (6 seats), .
Stuart Syvret, Ben Shenton, Freddie Cohen, Terry Le Main, Terry Le Sueur and James Perchard were elected as Senators in 2005.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Stuart Syvret | 15,131 | 65.3% | |
2 | Ben Shenton | 14,025 | 60.5% | |
3 | Freddie Cohen | 13,704 | 59.1% | |
4 | Terry Le Main | 12,159 | 52.5% | |
5 | Terry Le Sueur | 9,976 | 43% | |
6 | James Perchard | 8,998 | 38.8% | |
7 | Jerry Dorey | 6,693 | 28.9% | |
8 | Roy Travert | 6,256 | 27% | |
9 | Paul Le Claire | Centre Party | 5,413 | 23.4% |
10 | Denise Carroll | Jersey Democratic Alliance | 5,081 | 21.9% |
11 | Kevin Lewis | Centre Party | 5,028 | 21.7% |
12 | Guy de Faye | 4,994 | 21.5% | |
13 | Geoff Southern | Jersey Democratic Alliance | 4,724 | 20.4% |
14 | Roger Bisson | 2,009 | 8.7% | |
15 | Gino Risoli | 1,127 | 4.9% |
23,175 ballots (inc. 57 spoilt papers)
54,424 registered voters
42.6% turnout
Sources
- http://www.bbc.co.uk/jersey/my_island/election_2005/live/parish/index.shtml
- https://en.wikipedia.org/wiki/Jersey_general_election,_2005
- https://web.archive.org/web/20121106200949/http://www.bbc.co.uk/jersey/my_island/election_2005/live/index.shtml
- https://web.archive.org/web/20051210114719/http://www.electjersey2005.com:80/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2008 Senators Election
Election for the role of Senator (6 seats), .
Ian Le Marquand, Alan Breckon, Alan Maclean, Paul Routier MBE, Philip Ozouf Jr and Sarah Ferguson were elected as Senators in 2008.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Le Marquand | 14,238 | 58.5% | |
2 | Alan Breckon | 10,273 | 42.2% | |
3 | Alan Maclean | 9,094 | 37.4% | |
4 | Paul Routier MBE | 8,775 | 36% | |
5 | Philip Ozouf Jr | 8,712 | 35.8% | |
6 | Sarah Ferguson | 8,546 | 35.1% | |
7 | Geoff Southern | Jersey Democratic Alliance | 7,194 | 29.5% |
8 | Mike Higgins | 6,979 | 28.7% | |
9 | Mike Vibert | 6,098 | 25% | |
10 | Montfort Tadier | Time4Change | 5,011 | 20.6% |
11 | Trevor Pitman | Jersey Democratic Alliance | 4,931 | 20.3% |
12 | Peter Troy | 3,927 | 16.1% | |
13 | Cliff Le Clercq | 3,597 | 14.8% | |
14 | Daniel Wimberley | Jersey 2020 | 3,458 | 14.2% |
15 | Jeremy Maçon | 3,130 | 12.9% | |
16 | Nick Le Cornu | Time4Change | 3,074 | 12.6% |
17 | Chris Perkins | 2,768 | 11.4% | |
18 | Mark Forskitt | Jersey 2020 | 1,932 | 7.9% |
19 | Nick Palmer | Jersey 2020 | 1,538 | 6.3% |
20 | Adrian Walsh | 1,210 | 5% | |
21 | Mick Pashley | 682 | 2.8% |
24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
44.1% turnout
Sources
- http://jerseyelections.info/senators.html
- http://www.bbc.co.uk/jersey/the_states/election/live/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2008
- https://web.archive.org/web/20081025222819/http://vote.je:80/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2010 Senator By-Election
Stuart Syvret lost his seat in the house after being absent from Jersey, resulting in a by-election for Senator (1 seat), .
Francis Le Gresley MBE was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Francis Le Gresley MBE | 5,798 | 37.4% | |
2 | Stuart Syvret | 3,437 | 22.2% | |
3 | Patrick Ryan | 3,212 | 20.7% | |
4 | Gerard Baudains | 1,329 | 8.6% | |
5 | Geoff Southern | Jersey Democratic Alliance | 1,085 | 7% |
6 | Nick Le Cornu | 382 | 2.5% | |
7 | Gino Risoli | 76 | 0.5% | |
8 | Philip Maguire | 72 | 0.5% | |
9 | Peter Whorrall | 27 | 0.2% |
15,482 votes (inc. 64 spoilt papers)
58,887 registered voters
26.3% turnout
Registered voters estimated.
Sources
2011 Senators Election
Election for the role of Senator (4 seats), .
Sir Philip Bailhache, Ian Gorst, Francis Le Gresley MBE and Lyndon Farnham were elected as Senators in 2011.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sir Philip Bailhache | 17,538 | 62.1% | |
2 | Ian Gorst | 15,614 | 55.3% | |
3 | Francis Le Gresley MBE | 14,981 | 53.1% | |
4 | Lyndon Farnham | 11,095 | 39.3% | |
5 | Rose Colley | 8,253 | 29.2% | |
6 | Freddie Cohen | 7,922 | 28.1% | |
7 | Stuart Syvret | 6,402 | 22.7% | |
8 | Mark Forskitt | 2,813 | 10% | |
9 | Linda Corby | 2,489 | 8.8% | |
10 | David Richardson | 1,570 | 5.6% | |
11 | Darius Pearce | 1,562 | 5.5% | |
12 | Sylvia Lagadu | 1,332 | 4.7% | |
13 | Chris Whitworth | 1,296 | 4.6% |
28,225 ballots (inc. 141 spoilt papers)
61,927 registered voters
45.6% turnout
Sources
- http://www.bbc.co.uk/news/world-europe-jersey-14060810
- https://en.wikipedia.org/wiki/Jersey_general_election,_2011
- https://www.vote.je/election-results-2011/
- https://web.archive.org/web/20111222024820/http://www.vote.je:80/get-involved-in-the-states-of-jersey-elections/
- https://web.archive.org/web/20110927115048/http://www.channel103.com/election/
- http://edition.pagesuite-professional.co.uk/html5/reader/production/default.aspx?pubname=&edid=fda110e6-80bf-4167-9972-c259ec45bb3b
- https://fud.je/jersey-elections-2011
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2014 Senators Election
Election for the role of Senator (8 seats), .
Ian Gorst, Sir Philip Bailhache, Andrew Green MBE, Alan Maclean, Paul Routier MBE, Zoe Cameron, Lyndon Farnham and Philip Ozouf Jr were elected as Senators in 2014.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Gorst | 14,037 | 56.3% | |
2 | Sir Philip Bailhache | 13,770 | 55.2% | |
3 | Andrew Green MBE | 13,240 | 53.1% | |
4 | Alan Maclean | 11,698 | 46.9% | |
5 | Paul Routier MBE | 10,964 | 44% | |
6 | Zoe Cameron | 10,412 | 41.8% | |
7 | Lyndon Farnham | 10,409 | 41.8% | |
8 | Philip Ozouf Jr | 10,062 | 40.4% | |
9 | Sarah Ferguson | 9,800 | 39.3% | |
10 | Sean Power | 8,263 | 33.1% | |
11 | John Young | 7,095 | 28.5% | |
12 | Malcolm Ferey | 6,488 | 26% | |
13 | Geoff Habin | 5,329 | 21.4% | |
14 | Anne Southern | Reform Jersey | 4,276 | 17.2% |
15 | Guy de Faye | 3,381 | 13.6% | |
16 | Chris Magee | 3,153 | 12.6% | |
17 | Konrad Kruszynski | 2,059 | 8.3% | |
18 | David Richardson | 1,811 | 7.3% | |
19 | Withdrew |
24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
39.8% turnout
Sources
- https://www.vote.je/election-results-2014/
- https://www.vote.je/statistics-2014/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2014
- http://www.bbc.co.uk/news/world-europe-jersey-29618087
- https://www.vote.je/2014-candidates/
- http://www.lucid.je/
- http://www.itv.com/news/channel/story/2014-09-23/senatorial-candidate-drops-out-of-race-citing-poor-health/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2016 Senator By-Election
Following the resignation of Zoe Cameron on 12th July 2016, the Royal Court called a senatorial by-election (1 seat), .
Sarah Ferguson was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sarah Ferguson | 3,649 | 29.7% | |
2 | Sam Mézec | Reform Jersey | 3,518 | 28.6% |
3 | Christian May | 2,018 | 16.4% | |
4 | John Young | 1,240 | 10.1% | |
5 | Hugh Raymond | 988 | 8% | |
6 | Guy de Faye | 254 | 2.1% | |
7 | Mary O’Keeffe | 246 | 2% | |
8 | Nick Le Cornu | 139 | 1.1% | |
9 | Alvin Aaron | 103 | 0.8% | |
10 | Mike Dun | 73 | 0.6% | |
11 | Stevie Ocean | 70 | 0.6% |
12,304 votes (inc. 6 spoilt papers)
64,474 registered voters
19.1% turnout
Sources
2018 Senators Election
Election for the role of Senator (8 seats), .
Tracey Vallois, Kristina Moore, John Le Fondré, Lyndon Farnham, Steve Pallett, Ian Gorst, Sarah Ferguson and Sam Mézec were elected as Senators in 2018.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Tracey Vallois | 15,518 | 57.4% | |
2 | Kristina Moore | 15,292 | 56.5% | |
3 | John Le Fondré | 14,214 | 52.6% | |
4 | Lyndon Farnham | 12,417 | 45.9% | |
5 | Steve Pallett | 12,114 | 44.8% | |
6 | Ian Gorst | 12,068 | 44.6% | |
7 | Sarah Ferguson | 11,297 | 41.8% | |
8 | Sam Mézec | Reform Jersey | 11,007 | 40.7% |
9 | Moz Scott | 10,884 | 40.2% | |
10 | Anthony Lewis | 10,709 | 39.6% | |
11 | Simon Brée | 10,529 | 38.9% | |
12 | Gerard Baudains | 6,341 | 23.4% | |
13 | Gordon Troy | 4,695 | 17.4% | |
14 | Frank Luce | 2,279 | 8.4% | |
15 | Gino Risoli | 1,401 | 5.2% | |
16 | Philip Maguire | 976 | 3.6% | |
17 | Stevie Ocean | 953 | 3.5% |
27,048 ballots (inc. 97 spoilt papers)
62,123 registered voters
43.5% turnout