flow.je / Elections / Candidates / Geraint Jennings

Geraint Jennings


Geraint Jennings has participated in 4 elections since 2002:


Links for Geraint Jennings:



Election History

2002 Senators Election

Election for the role of Senator (6 seats), .

Geraint Jennings was not elected.

NamePartyVotes
1 Philip Ozouf Jr 14,442 68.6%
2 Wendy Kinnard 12,230 58.1%
3 Paul Routier MBE 11,687 55.5%
4 Mike Vibert 10,564 50.2%
5 Len Norman 10,192 48.4%
6 Frank Walker OBE 9,377 44.5%
7 Guy de Faye 7,576 36%
8 Terry McDonald 7,488 35.6%
9 Corrie Stein 7,303 34.7%
10 Geraint Jennings 4,667 22.2%
11 Chris Whitworth 1,982 9.4%
12 Adrian Walsh 1,846 8.8%
13 Robert Partridge 1,201 5.7%

21,050 ballots (inc. 37 spoilt papers)
46,611 registered voters
= 45.2% turnout

Sources


2002 Deputies Election

Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .

Geraint Jennings was not elected.

NamePartyVotes
1 Jackie Hilton 1,359 62.2%
2 Jacqui Huet 1,289 59%
3 Ben Fox 1,233 56.4%
4 Guy de Faye 1,191 54.5%
5 Denise Carroll 793 36.3%
6 Imogen Nicholls 724 33.1%
7 Geraint Jennings 486 22.2%

2,185 ballots (inc. 14 spoilt papers)
6,507 registered voters
= 33.6% turnout

Sources


2018 Deputies Election

Election for the role of Deputy of St Helier No 2 (3 seats), .

Geraint Jennings was not elected.

NamePartyVotes
1 Geoff Southern Reform Jersey 628 44%
2 Rob Ward Reform Jersey 612 42.9%
3 Carina Alves Reform Jersey 605 42.4%
4 Linda Dodds 466 32.6%
5 Bernard Manning 456 31.9%
6 Geraint Jennings 428 30%
7 Barry Shelton 404 28.3%

1,428 ballots (inc. 26 spoilt papers)
4,158 registered voters
= 34.3% turnout

Sources


2019 St Helier No 3 & 4 Deputy By-Election

By-Election following the death of Richard Rondel (1 seat), .

Geraint Jennings was not elected.

NamePartyVotes
1 Inna Gardiner 391 24.4%
2 Lyndsay Feltham Reform Jersey 324 20.3%
3 Anthony Lewis 245 15.3%
4 Nick Le Cornu 143 8.9%
5 John Baker 142 8.9%
6 Andrea Talibard-Mallet 120 7.5%
7 Guy de Faye 76 4.8%
8 Francesca Ahier 60 3.8%
9 Geraint Jennings 59 3.7%
10 Gordon Troy 34 2.1%

1,600 votes (inc. 6 spoilt papers)
8,579 registered voters
= 18.7% turnout

Sources