flow.je / Elections / Candidates / Andrew Green MBE

Andrew Green MBE

Andrew Green MBE is a former States Member, first elected to the States of Jersey in 2008.


Andrew Green MBE has participated in 3 elections since 2002:


Links for Andrew Green MBE:



Election History

2008 Deputies Election

Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .

Andrew Green MBE was elected as Deputy of St Helier No 3 & 4 in 2008.

NamePartyVotes
1 Jackie Hilton 1,259 54.5%
2 Mike Higgins 1,193 51.6%
3 Andrew Green MBE 1,057 45.8%
4 Ben Fox 698 30.2%
5 Suzette Hase 697 30.2%
6 Jacqui Huet 645 27.9%
7 Stephen Beddoe 627 27.1%
8 David Beuzeval 587 25.4%
9 Guy de Faye 359 15.5%
10 Gil Blackwood 340 14.7%
11 Colin Russell 308 13.3%

2,310 ballots (inc. 4 spoilt papers)
7,597 registered voters
= 30.4% turnout

Sources


2011 Deputies Election

Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .

Andrew Green MBE was elected as Deputy of St Helier No 3 & 4 in 2011.

NamePartyVotes
1 Jackie Hilton 1,941 56.4%
2 Andrew Green MBE 1,924 55.9%
3 Richard Rondel 1,870 54.3%
4 Mike Higgins 1,464 42.5%
5 Suzette Hase 1,158 33.6%
6 Denise Carroll 874 25.4%
7 Ted Vibert 865 25.1%
8 Ray Shead 799 23.2%

3,443 ballots (inc. 18 spoilt papers)
8,456 registered voters
= 40.7% turnout

Sources


2014 Senators Election

Election for the role of Senator (8 seats), .

Andrew Green MBE was elected as Senator.

NamePartyVotes
1 Ian Gorst 14,037 56.3%
2 Sir Philip Bailhache 13,770 55.2%
3 Andrew Green MBE 13,240 53.1%
4 Alan Maclean 11,698 46.9%
5 Paul Routier MBE 10,964 44%
6 Zoe Cameron 10,412 41.8%
7 Lyndon Farnham 10,409 41.8%
8 Philip Ozouf Jr 10,062 40.4%
9 Sarah Ferguson 9,800 39.3%
10 Sean Power 8,263 33.1%
11 John Young 7,095 28.5%
12 Malcolm Ferey 6,488 26%
13 Geoff Habin 5,329 21.4%
14 Anne Southern Reform Jersey 4,276 17.2%
15 Guy de Faye 3,381 13.6%
16 Chris Magee 3,153 12.6%
17 Konrad Kruszynski 2,059 8.3%
18 David Richardson 1,811 7.3%
19 Shirley Baudains Withdrew

24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout

Sources