Chris Whitworth
Chris Whitworth has participated in 5 elections since 2002:
- 2002 Senators Election
Not elected. - 2002 Deputies Election
Not elected. - 2005 Deputies Election
Not elected. - 2008 Deputies Election
Not elected. - 2011 Senators Election
Not elected.
Election History
2002 Senators Election
Election for the role of Senator (6 seats), .
Chris Whitworth was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Philip Ozouf Jr | 14,442 | 68.6% | |
2 | Wendy Kinnard | 12,230 | 58.1% | |
3 | Paul Routier MBE | 11,687 | 55.5% | |
4 | Mike Vibert | 10,564 | 50.2% | |
5 | Len Norman | 10,192 | 48.4% | |
6 | Frank Walker OBE | 9,377 | 44.5% | |
7 | Guy de Faye | 7,576 | 36% | |
8 | Terry McDonald | 7,488 | 35.6% | |
9 | Corrie Stein | 7,303 | 34.7% | |
10 | Geraint Jennings | 4,667 | 22.2% | |
11 | Chris Whitworth | 1,982 | 9.4% | |
12 | Adrian Walsh | 1,846 | 8.8% | |
13 | Robert Partridge | 1,201 | 5.7% |
21,050 ballots (inc. 37 spoilt papers)
46,611 registered voters
= 45.2% turnout
Sources
2002 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Chris Whitworth was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Patrick Ryan | 720 | 69.9% | |
2 | Judy Martin | 660 | 64.1% | |
3 | Jerry Dorey | 488 | 47.4% | |
4 | Peter Pearce | 352 | 34.2% | |
5 | Chris Whitworth | 252 | 24.5% |
1,030 ballots (inc. 8 spoilt papers)
3,483 registered voters
= 29.6% turnout
Sources
2005 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Chris Whitworth was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Paul Le Claire | Centre Party | 644 | 58.4% |
2 | Judy Martin | Jersey Democratic Alliance | 628 | 56.9% |
3 | Patrick Ryan | 605 | 54.9% | |
4 | Jerry Dorey | 598 | 54.2% | |
5 | Chris Whitworth | 264 | 23.9% |
1,103 ballots (inc. 5 spoilt papers)
4,289 registered voters
= 25.7% turnout
Sources
2008 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Chris Whitworth was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Paul Le Claire | 634 | 54.1% | |
2 | Judy Martin | 601 | 51.3% | |
3 | Trevor Pitman | Jersey Democratic Alliance | 487 | 41.6% |
4 | Nick Le Cornu | 406 | 34.6% | |
5 | Katy Ringsdore | 387 | 33% | |
6 | Brian Beadle | 229 | 19.5% | |
7 | Chris Whitworth | 144 | 12.3% |
1,172 ballots (inc. 14 spoilt papers)
4,113 registered voters
= 28.5% turnout
Sources
2011 Senators Election
Election for the role of Senator (4 seats), .
Chris Whitworth was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sir Philip Bailhache | 17,538 | 62.1% | |
2 | Ian Gorst | 15,614 | 55.3% | |
3 | Francis Le Gresley MBE | 14,981 | 53.1% | |
4 | Lyndon Farnham | 11,095 | 39.3% | |
5 | Rose Colley | 8,253 | 29.2% | |
6 | Freddie Cohen | 7,922 | 28.1% | |
7 | Stuart Syvret | 6,402 | 22.7% | |
8 | Mark Forskitt | 2,813 | 10% | |
9 | Linda Corby | 2,489 | 8.8% | |
10 | David Richardson | 1,570 | 5.6% | |
11 | Darius Pearce | 1,562 | 5.5% | |
12 | Sylvia Lagadu | 1,332 | 4.7% | |
13 | Chris Whitworth | 1,296 | 4.6% |
28,225 ballots (inc. 141 spoilt papers)
61,927 registered voters
= 45.6% turnout
Sources
- http://www.bbc.co.uk/news/world-europe-jersey-14060810
- https://en.wikipedia.org/wiki/Jersey_general_election,_2011
- https://www.vote.je/election-results-2011/
- https://web.archive.org/web/20111222024820/http://www.vote.je:80/get-involved-in-the-states-of-jersey-elections/
- https://web.archive.org/web/20110927115048/http://www.channel103.com/election/
- http://edition.pagesuite-professional.co.uk/html5/reader/production/default.aspx?pubname=&edid=fda110e6-80bf-4167-9972-c259ec45bb3b
- https://fud.je/jersey-elections-2011
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf