flow.je / Elections / Candidates / Alan Breckon

Alan Breckon

Alan Breckon is a former States Member, first elected to the States of Jersey in 1993.


Alan Breckon has participated in 4 elections since 2002:


Links for Alan Breckon:



Election History

2002 Deputies Election

Election for the role of Deputy of St Saviour No 2 (2 seats), .

Alan Breckon was elected as Deputy of St Saviour No 2 in 2002.

NamePartyVotes
1 Alan Breckon Elected Unopposed
2 Lyndon Farnham Elected Unopposed

Sources


2005 Deputies Election

Election for the role of Deputy of St Saviour No 2 (2 seats), .

Alan Breckon was elected as Deputy of St Saviour No 2 in 2005.

NamePartyVotes
1 Alan Breckon 508 64.9%
2 Kevin Lewis 348 44.4%
3 Huw Shepheard 235 30%
4 Stewart Le Breton 215 27.5%
5 Rosemary Pestana Jersey Democratic Alliance 119 15.2%

783 ballots (inc. 8 invalid papers)
2,473 registered voters
= 31.7% turnout

Sources


2008 Senators Election

Election for the role of Senator (6 seats), .

Alan Breckon was elected as Senator.

NamePartyVotes
1 Ian Le Marquand 14,238 58.5%
2 Alan Breckon 10,273 42.2%
3 Alan Maclean 9,094 37.4%
4 Paul Routier MBE 8,775 36%
5 Philip Ozouf Jr 8,712 35.8%
6 Sarah Ferguson 8,546 35.1%
7 Geoff Southern Jersey Democratic Alliance 7,194 29.5%
8 Mike Higgins 6,979 28.7%
9 Mike Vibert 6,098 25%
10 Montfort Tadier Time4Change 5,011 20.6%
11 Trevor Pitman Jersey Democratic Alliance 4,931 20.3%
12 Peter Troy 3,927 16.1%
13 Cliff Le Clercq 3,597 14.8%
14 Daniel Wimberley Jersey 2020 3,458 14.2%
15 Jeremy Maçon 3,130 12.9%
16 Nick Le Cornu Time4Change 3,074 12.6%
17 Chris Perkins 2,768 11.4%
18 Mark Forskitt Jersey 2020 1,932 7.9%
19 Nick Palmer Jersey 2020 1,538 6.3%
20 Adrian Walsh 1,210 5%
21 Mick Pashley 682 2.8%

24,346 ballots (inc. 138 invalid papers)
55,198 registered voters
= 44.1% turnout

Sources


2026 Senators Election

Election for the role of Senator (9 seats), .

Alan Breckon was not elected.

NamePartyVotes
1 Dr Helen Miles 15,859 57.3%
2 Ian Gorst 15,667 56.6%
3 Lyndon Farnham 14,217 51.3%
4 Elaine Millar 14,208 51.3%
5 Serena Kersten-Guthrie 12,588 45.5%
6 Tom Binet 12,584 45.4%
7 Alan Maclean 12,506 45.2%
8 Sir Mark Boleat 11,948 43.1%
9 Mary Le Hegarat 11,571 41.8%
10 Sam Mézec Reform Jersey 9,374 33.9%
11 Steve Luce 8,669 31.3%
12 Bernard Place 6,675 24.1%
13 Alan Le Pavoux 6,294 22.7%
14 Martin Aliga 5,390 19.5%
15 Alan Breckon 4,412 15.9%
16 Guy de Faye 2,979 10.8%
17 Karl Busch 1,688 6.1%

27,691 ballots (inc. 212 invalid papers)
85,470 registered voters
= 32.4% turnout