Mark Forskitt
Mark Forskitt has participated in 2 elections since 2002:
- 2008 Senators Election
Not elected. - 2011 Senators Election
Not elected.
Election History
2008 Senators Election
Election for the role of Senator (6 seats), .
Mark Forskitt was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Le Marquand | 14,238 | 58.5% | |
2 | Alan Breckon | 10,273 | 42.2% | |
3 | Alan Maclean | 9,094 | 37.4% | |
4 | Paul Routier MBE | 8,775 | 36% | |
5 | Philip Ozouf Jr | 8,712 | 35.8% | |
6 | Sarah Ferguson | 8,546 | 35.1% | |
7 | Geoff Southern | Jersey Democratic Alliance | 7,194 | 29.5% |
8 | Mike Higgins | 6,979 | 28.7% | |
9 | Mike Vibert | 6,098 | 25% | |
10 | Montfort Tadier | Time4Change | 5,011 | 20.6% |
11 | Trevor Pitman | Jersey Democratic Alliance | 4,931 | 20.3% |
12 | Peter Troy | 3,927 | 16.1% | |
13 | Cliff Le Clercq | 3,597 | 14.8% | |
14 | Daniel Wimberley | Jersey 2020 | 3,458 | 14.2% |
15 | Jeremy Maçon | 3,130 | 12.9% | |
16 | Nick Le Cornu | Time4Change | 3,074 | 12.6% |
17 | Chris Perkins | 2,768 | 11.4% | |
18 | Mark Forskitt | Jersey 2020 | 1,932 | 7.9% |
19 | Nick Palmer | Jersey 2020 | 1,538 | 6.3% |
20 | Adrian Walsh | 1,210 | 5% | |
21 | Mick Pashley | 682 | 2.8% |
24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
= 44.1% turnout
Sources
- http://jerseyelections.info/senators.html
- http://www.bbc.co.uk/jersey/the_states/election/live/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2008
- https://web.archive.org/web/20081025222819/http://vote.je:80/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2011 Senators Election
Election for the role of Senator (4 seats), .
Mark Forskitt was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sir Philip Bailhache | 17,538 | 62.1% | |
2 | Ian Gorst | 15,614 | 55.3% | |
3 | Francis Le Gresley MBE | 14,981 | 53.1% | |
4 | Lyndon Farnham | 11,095 | 39.3% | |
5 | Rose Colley | 8,253 | 29.2% | |
6 | Freddie Cohen | 7,922 | 28.1% | |
7 | Stuart Syvret | 6,402 | 22.7% | |
8 | Mark Forskitt | 2,813 | 10% | |
9 | Linda Corby | 2,489 | 8.8% | |
10 | David Richardson | 1,570 | 5.6% | |
11 | Darius Pearce | 1,562 | 5.5% | |
12 | Sylvia Lagadu | 1,332 | 4.7% | |
13 | Chris Whitworth | 1,296 | 4.6% |
28,225 ballots (inc. 141 spoilt papers)
61,927 registered voters
= 45.6% turnout
Sources
- http://www.bbc.co.uk/news/world-europe-jersey-14060810
- https://en.wikipedia.org/wiki/Jersey_general_election,_2011
- https://www.vote.je/election-results-2011/
- https://web.archive.org/web/20111222024820/http://www.vote.je:80/get-involved-in-the-states-of-jersey-elections/
- https://web.archive.org/web/20110927115048/http://www.channel103.com/election/
- http://edition.pagesuite-professional.co.uk/html5/reader/production/default.aspx?pubname=&edid=fda110e6-80bf-4167-9972-c259ec45bb3b
- https://fud.je/jersey-elections-2011
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf