flow.je / Elections / Candidates / Paul Routier MBE

Paul Routier MBE

Paul Routier MBE is a former States Member, first elected to the States of Jersey in 1993.


Paul Routier MBE has participated in 3 elections since 2002:


Links for Paul Routier MBE:



Election History

2002 Senators Election

Election for the role of Senator (6 seats), .

Paul Routier MBE was elected as Senator.

NamePartyVotes
1 Philip Ozouf Jr 14,442 68.6%
2 Wendy Kinnard 12,230 58.1%
3 Paul Routier MBE 11,687 55.5%
4 Mike Vibert 10,564 50.2%
5 Len Norman 10,192 48.4%
6 Frank Walker OBE 9,377 44.5%
7 Guy de Faye 7,576 36%
8 Terry McDonald 7,488 35.6%
9 Corrie Stein 7,303 34.7%
10 Geraint Jennings 4,667 22.2%
11 Chris Whitworth 1,982 9.4%
12 Adrian Walsh 1,846 8.8%
13 Robert Partridge 1,201 5.7%

21,050 ballots (inc. 37 spoilt papers)
46,611 registered voters
= 45.2% turnout

Sources


2008 Senators Election

Election for the role of Senator (6 seats), .

Paul Routier MBE was elected as Senator.

NamePartyVotes
1 Ian Le Marquand 14,238 58.5%
2 Alan Breckon 10,273 42.2%
3 Alan Maclean 9,094 37.4%
4 Paul Routier MBE 8,775 36%
5 Philip Ozouf Jr 8,712 35.8%
6 Sarah Ferguson 8,546 35.1%
7 Geoff Southern Jersey Democratic Alliance 7,194 29.5%
8 Mike Higgins 6,979 28.7%
9 Mike Vibert 6,098 25%
10 Montfort Tadier Time4Change 5,011 20.6%
11 Trevor Pitman Jersey Democratic Alliance 4,931 20.3%
12 Peter Troy 3,927 16.1%
13 Cliff Le Clercq 3,597 14.8%
14 Daniel Wimberley Jersey 2020 3,458 14.2%
15 Jeremy Maçon 3,130 12.9%
16 Nick Le Cornu Time4Change 3,074 12.6%
17 Chris Perkins 2,768 11.4%
18 Mark Forskitt Jersey 2020 1,932 7.9%
19 Nick Palmer Jersey 2020 1,538 6.3%
20 Adrian Walsh 1,210 5%
21 Mick Pashley 682 2.8%

24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
= 44.1% turnout

Sources


2014 Senators Election

Election for the role of Senator (8 seats), .

Paul Routier MBE was elected as Senator.

NamePartyVotes
1 Ian Gorst 14,037 56.3%
2 Sir Philip Bailhache 13,770 55.2%
3 Andrew Green MBE 13,240 53.1%
4 Alan Maclean 11,698 46.9%
5 Paul Routier MBE 10,964 44%
6 Zoe Cameron 10,412 41.8%
7 Lyndon Farnham 10,409 41.8%
8 Philip Ozouf Jr 10,062 40.4%
9 Sarah Ferguson 9,800 39.3%
10 Sean Power 8,263 33.1%
11 John Young 7,095 28.5%
12 Malcolm Ferey 6,488 26%
13 Geoff Habin 5,329 21.4%
14 Anne Southern Reform Jersey 4,276 17.2%
15 Guy de Faye 3,381 13.6%
16 Chris Magee 3,153 12.6%
17 Konrad Kruszynski 2,059 8.3%
18 David Richardson 1,811 7.3%
19 Shirley Baudains Withdrew

24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout

Sources