flow.je / Elections / Candidates / Konrad Kruszynski

Konrad Kruszynski


Konrad Kruszynski has participated in 1 election since 2002:



Election History

2014 Senators Election

Election for the role of Senator (8 seats), .

Konrad Kruszynski was not elected.

NamePartyVotes
1 Ian Gorst 14,037 56.3%
2 Sir Philip Bailhache 13,770 55.2%
3 Andrew Green MBE 13,240 53.1%
4 Alan Maclean 11,698 46.9%
5 Paul Routier MBE 10,964 44%
6 Zoe Cameron 10,412 41.8%
7 Lyndon Farnham 10,409 41.8%
8 Philip Ozouf Jr 10,062 40.4%
9 Sarah Ferguson 9,800 39.3%
10 Sean Power 8,263 33.1%
11 John Young 7,095 28.5%
12 Malcolm Ferey 6,488 26%
13 Geoff Habin 5,329 21.4%
14 Anne Southern Reform Jersey 4,276 17.2%
15 Guy de Faye 3,381 13.6%
16 Chris Magee 3,153 12.6%
17 Konrad Kruszynski 2,059 8.3%
18 David Richardson 1,811 7.3%
19 Shirley Baudains Withdrew

24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout

Sources