flow.je / Elections / Candidates / Sarah Ferguson

Sarah Ferguson

Sarah Ferguson is a former States Member, first elected to the States of Jersey in 2002.


Sarah Ferguson has participated in 7 elections since 2002:


Links for Sarah Ferguson:



Election History

2002 Deputies Election

Election for the role of Deputy of St Brelade No 1 (1 seat), .

Sarah Ferguson was elected as Deputy of St Brelade No 1 in 2002.

NamePartyVotes
1 Sarah Ferguson 489 51.5%
2 Alastair Layzell 455 47.9%

949 votes (inc. 5 spoilt papers)
1,972 registered voters
= 48.1% turnout

Sources


2005 St Brelade Connétable Election

Election for the role of Connétable of St Brelade (1 seat), .

Sarah Ferguson withdrew.

NamePartyVotes
1 Mike Jackson 1,466 70.4%
2 Steve Pallett 615 29.6%
3 Sarah Ferguson Withdrew

2,081 votes
Unknown registered voters

Sources


2005 Deputies Election

Election for the role of Deputy of St Brelade No 1 (1 seat), .

Sarah Ferguson was elected as Deputy of St Brelade No 1 in 2005.

NamePartyVotes
1 Sarah Ferguson 605 72%
2 Peter Le Maistre 232 27.6%

840 votes (inc. 3 spoilt papers)
2,185 registered voters
= 38.4% turnout

Sources


2008 Senators Election

Election for the role of Senator (6 seats), .

Sarah Ferguson was elected as Senator.

NamePartyVotes
1 Ian Le Marquand 14,238 58.5%
2 Alan Breckon 10,273 42.2%
3 Alan Maclean 9,094 37.4%
4 Paul Routier MBE 8,775 36%
5 Philip Ozouf Jr 8,712 35.8%
6 Sarah Ferguson 8,546 35.1%
7 Geoff Southern Jersey Democratic Alliance 7,194 29.5%
8 Mike Higgins 6,979 28.7%
9 Mike Vibert 6,098 25%
10 Montfort Tadier Time4Change 5,011 20.6%
11 Trevor Pitman Jersey Democratic Alliance 4,931 20.3%
12 Peter Troy 3,927 16.1%
13 Cliff Le Clercq 3,597 14.8%
14 Daniel Wimberley Jersey 2020 3,458 14.2%
15 Jeremy Maçon 3,130 12.9%
16 Nick Le Cornu Time4Change 3,074 12.6%
17 Chris Perkins 2,768 11.4%
18 Mark Forskitt Jersey 2020 1,932 7.9%
19 Nick Palmer Jersey 2020 1,538 6.3%
20 Adrian Walsh 1,210 5%
21 Mick Pashley 682 2.8%

24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
= 44.1% turnout

Sources


2014 Senators Election

Election for the role of Senator (8 seats), .

Sarah Ferguson was not elected.

NamePartyVotes
1 Ian Gorst 14,037 56.3%
2 Sir Philip Bailhache 13,770 55.2%
3 Andrew Green MBE 13,240 53.1%
4 Alan Maclean 11,698 46.9%
5 Paul Routier MBE 10,964 44%
6 Zoe Cameron 10,412 41.8%
7 Lyndon Farnham 10,409 41.8%
8 Philip Ozouf Jr 10,062 40.4%
9 Sarah Ferguson 9,800 39.3%
10 Sean Power 8,263 33.1%
11 John Young 7,095 28.5%
12 Malcolm Ferey 6,488 26%
13 Geoff Habin 5,329 21.4%
14 Anne Southern Reform Jersey 4,276 17.2%
15 Guy de Faye 3,381 13.6%
16 Chris Magee 3,153 12.6%
17 Konrad Kruszynski 2,059 8.3%
18 David Richardson 1,811 7.3%
19 Shirley Baudains Withdrew

24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout

Sources


2016 Senator By-Election

Following the resignation of Zoe Cameron on 12th July 2016, the Royal Court called a senatorial by-election (1 seat), .

Sarah Ferguson was elected as Senator.

NamePartyVotes
1 Sarah Ferguson 3,649 29.7%
2 Sam Mézec Reform Jersey 3,518 28.6%
3 Christian May 2,018 16.4%
4 John Young 1,240 10.1%
5 Hugh Raymond 988 8%
6 Guy de Faye 254 2.1%
7 Mary O’Keeffe 246 2%
8 Nick Le Cornu 139 1.1%
9 Alvin Aaron 103 0.8%
10 Mike Dun 73 0.6%
11 Stevie Ocean 70 0.6%

12,304 votes (inc. 6 spoilt papers)
64,474 registered voters
= 19.1% turnout

Sources


2018 Senators Election

Election for the role of Senator (8 seats), .

Sarah Ferguson was elected as Senator.

NamePartyVotes
1 Tracey Vallois 15,518 57.4%
2 Kristina Moore 15,292 56.5%
3 John Le Fondré 14,214 52.6%
4 Lyndon Farnham 12,417 45.9%
5 Steve Pallett 12,114 44.8%
6 Ian Gorst 12,068 44.6%
7 Sarah Ferguson 11,297 41.8%
8 Sam Mézec Reform Jersey 11,007 40.7%
9 Moz Scott 10,884 40.2%
10 Anthony Lewis 10,709 39.6%
11 Simon Brée 10,529 38.9%
12 Gerard Baudains 6,341 23.4%
13 Gordon Troy 4,695 17.4%
14 Frank Luce 2,279 8.4%
15 Gino Risoli 1,401 5.2%
16 Philip Maguire 976 3.6%
17 Stevie Ocean 953 3.5%

27,048 ballots (inc. 97 spoilt papers)
62,123 registered voters
= 43.5% turnout

Sources