Nick Le Cornu
Nick Le Cornu is a former States Member, first elected to the States of Jersey in 2014.
- States Assembly Member Profile
- Propositions Lodged
- Questions Asked
- Statements Made
- Search Results from jerseyeveningpost.com
- Search Results from fud.je
Nick Le Cornu has participated in 10 elections since 2002:
- 2008 Senators Election
Not elected. - 2008 Deputies Election
Not elected. - 2010 Senator By-Election
Not elected. - 2011 Deputies Election
Not elected. - 2014 St Helier No 1 Deputy By-Election
Elected as Deputy of St Helier No 1 with 33.2% of the vote. - 2014 Deputies Election
Not elected. - 2016 Senator By-Election
Not elected. - 2018 Deputies Election
Not elected. - 2019 St Helier No 3 & 4 Deputy By-Election
Not elected. - 2022 Deputies Election
Not elected.
Links for Nick Le Cornu:
- Facebook : @nicklecornufordeputy
- Twitter : @nicklecornu
Election History
2008 Senators Election
Election for the role of Senator (6 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Le Marquand | 14,238 | 58.5% | |
2 | Alan Breckon | 10,273 | 42.2% | |
3 | Alan Maclean | 9,094 | 37.4% | |
4 | Paul Routier MBE | 8,775 | 36% | |
5 | Philip Ozouf Jr | 8,712 | 35.8% | |
6 | Sarah Ferguson | 8,546 | 35.1% | |
7 | Geoff Southern | Jersey Democratic Alliance | 7,194 | 29.5% |
8 | Mike Higgins | 6,979 | 28.7% | |
9 | Mike Vibert | 6,098 | 25% | |
10 | Montfort Tadier | Time4Change | 5,011 | 20.6% |
11 | Trevor Pitman | Jersey Democratic Alliance | 4,931 | 20.3% |
12 | Peter Troy | 3,927 | 16.1% | |
13 | Cliff Le Clercq | 3,597 | 14.8% | |
14 | Daniel Wimberley | Jersey 2020 | 3,458 | 14.2% |
15 | Jeremy Maçon | 3,130 | 12.9% | |
16 | Nick Le Cornu | Time4Change | 3,074 | 12.6% |
17 | Chris Perkins | 2,768 | 11.4% | |
18 | Mark Forskitt | Jersey 2020 | 1,932 | 7.9% |
19 | Nick Palmer | Jersey 2020 | 1,538 | 6.3% |
20 | Adrian Walsh | 1,210 | 5% | |
21 | Mick Pashley | 682 | 2.8% |
24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
= 44.1% turnout
Sources
- http://jerseyelections.info/senators.html
- http://www.bbc.co.uk/jersey/the_states/election/live/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2008
- https://web.archive.org/web/20081025222819/http://vote.je:80/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2008 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Paul Le Claire | 634 | 54.1% | |
2 | Judy Martin | 601 | 51.3% | |
3 | Trevor Pitman | Jersey Democratic Alliance | 487 | 41.6% |
4 | Nick Le Cornu | 406 | 34.6% | |
5 | Katy Ringsdore | 387 | 33% | |
6 | Brian Beadle | 229 | 19.5% | |
7 | Chris Whitworth | 144 | 12.3% |
1,172 ballots (inc. 14 spoilt papers)
4,113 registered voters
= 28.5% turnout
Sources
2010 Senator By-Election
Stuart Syvret lost his seat in the house after being absent from Jersey, resulting in a by-election for Senator (1 seat), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Francis Le Gresley MBE | 5,798 | 37.4% | |
2 | Stuart Syvret | 3,437 | 22.2% | |
3 | Patrick Ryan | 3,212 | 20.7% | |
4 | Gerard Baudains | 1,329 | 8.6% | |
5 | Geoff Southern | Jersey Democratic Alliance | 1,085 | 7% |
6 | Nick Le Cornu | 382 | 2.5% | |
7 | Gino Risoli | 76 | 0.5% | |
8 | Philip Maguire | 72 | 0.5% | |
9 | Peter Whorrall | 27 | 0.2% |
15,482 votes (inc. 64 spoilt papers)
58,887 registered voters
= 26.3% turnout
Registered voters estimated.
Sources
2011 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | James Baker | 767 | 42% | |
2 | Trevor Pitman | 763 | 41.7% | |
3 | Judy Martin | 717 | 39.2% | |
4 | Paul Le Claire | 700 | 38.3% | |
5 | Nick Le Cornu | 571 | 31.2% | |
6 | Keith Shaw | 482 | 26.4% | |
7 | Mary O’Keeffe | 331 | 18.1% | |
8 | Gino Risoli | 178 | 9.7% |
1,828 ballots (inc. 18 spoilt papers)
5,059 registered voters
= 36.1% turnout
Sources
- http://www.bbc.co.uk/news/world-europe-jersey-14060810
- https://www.vote.je/election-results-2011/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2011
- https://web.archive.org/web/20111222024820/http://www.vote.je:80/get-involved-in-the-states-of-jersey-elections/
- https://web.archive.org/web/20110927115048/http://www.channel103.com/election/
- http://edition.pagesuite-professional.co.uk/html5/reader/production/default.aspx?pubname=&edid=fda110e6-80bf-4167-9972-c259ec45bb3b
- https://fud.je/jersey-elections-2011
- https://www.vote.je/wp-content/uploads/2014/11/Deputies-Election-Statistics-1990-2014.pdf
2014 St Helier No 1 Deputy By-Election
Following the loss of a libel action regarding a satirical cartoon, Trevor Pitman and Shona Pitman were disqualified from the States in January 2014 after being declared bankrupt (1 seat), .
Nick Le Cornu was elected as Deputy of St Helier No 1 in 2014.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Nick Le Cornu | 248 | 33.2% | |
2 | Gordon Forrest | 201 | 26.9% | |
3 | Paul Le Claire | 178 | 23.8% | |
4 | Roy Travert | 70 | 9.4% | |
5 | Maureen Morgan | 51 | 6.8% |
748 votes
4,915 registered voters
= 15.2% turnout
Registered voters estimated.
Sources
2014 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Judy Martin | 946 | 65.8% | |
2 | Russell Labey | 811 | 56.4% | |
3 | Scott Wickenden | 476 | 33.1% | |
4 | Shannen Kerrigan | Reform Jersey | 355 | 24.7% |
5 | Nick Le Cornu | 311 | 21.6% | |
6 | Gino Risoli | 192 | 13.4% |
1,437 ballots (inc. 26 spoilt papers)
5,333 registered voters
= 26.9% turnout
Sources
- https://www.vote.je/election-results-2014/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2014
- http://www.bbc.co.uk/news/world-europe-jersey-29618087
- https://www.vote.je/2014-candidates/
- http://www.lucid.je/
- https://www.vote.je/wp-content/uploads/2014/11/Deputies-Election-Statistics-1990-2014.pdf
2016 Senator By-Election
Following the resignation of Zoe Cameron on 12th July 2016, the Royal Court called a senatorial by-election (1 seat), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sarah Ferguson | 3,649 | 29.7% | |
2 | Sam Mézec | Reform Jersey | 3,518 | 28.6% |
3 | Christian May | 2,018 | 16.4% | |
4 | John Young | 1,240 | 10.1% | |
5 | Hugh Raymond | 988 | 8% | |
6 | Guy de Faye | 254 | 2.1% | |
7 | Mary O’Keeffe | 246 | 2% | |
8 | Nick Le Cornu | 139 | 1.1% | |
9 | Alvin Aaron | 103 | 0.8% | |
10 | Mike Dun | 73 | 0.6% | |
11 | Stevie Ocean | 70 | 0.6% |
12,304 votes (inc. 6 spoilt papers)
64,474 registered voters
= 19.1% turnout
Sources
2018 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Judy Martin | 871 | 51.8% | |
2 | Russell Labey | 833 | 49.5% | |
3 | Scott Wickenden | 682 | 40.5% | |
4 | Kelly Langdon | Reform Jersey | 441 | 26.2% |
5 | John McNichol | Reform Jersey | 435 | 25.8% |
6 | Nick Le Cornu | 364 | 21.6% | |
7 | Yann Mash | Reform Jersey | 314 | 18.7% |
8 | Jason Lagadu | 274 | 16.3% |
1,683 ballots (inc. 27 spoilt papers)
5,020 registered voters
= 33.5% turnout
Sources
2019 St Helier No 3 & 4 Deputy By-Election
By-Election following the death of Richard Rondel (1 seat), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Inna Gardiner | 391 | 24.4% | |
2 | Lyndsay Feltham | Reform Jersey | 324 | 20.3% |
3 | Anthony Lewis | 245 | 15.3% | |
4 | Nick Le Cornu | 143 | 8.9% | |
5 | John Baker | 142 | 8.9% | |
6 | Andrea Talibard-Mallet | 120 | 7.5% | |
7 | Guy de Faye | 76 | 4.8% | |
8 | Francesca Ahier | 60 | 3.8% | |
9 | Geraint Jennings | 59 | 3.7% | |
10 | Gordon Troy | 34 | 2.1% |
1,600 votes (inc. 6 spoilt papers)
8,579 registered voters
= 18.7% turnout
Sources
2022 Deputies Election
Election for the role of Deputy of District 6 (4 seats), .
Nick Le Cornu was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Sam Mézec | Reform Jersey | 955 | 54.2% |
2 | Tom Coles | Reform Jersey | 713 | 40.5% |
3 | Beatriz Porée | Reform Jersey | 679 | 38.6% |
4 | David Warr | Better Way | 616 | 35% |
5 | Russell Labey | 591 | 33.6% | |
6 | Judy Martin | 496 | 28.2% | |
7 | Nick Le Cornu | 418 | 23.7% | |
8 | Angela Jeune | Jersey Liberal Conservatives | 277 | 15.7% |
9 | Bernard Manning | 276 | 15.7% | |
10 | Chris Hopkins | 247 | 14% | |
11 | Jo Luce | Jersey Alliance | 220 | 12.5% |
1,761 ballots (inc. 22 spoilt papers)
4,761 registered voters
= 37% turnout