Alan Maclean
Alan Maclean is a former States Member, first elected to the States of Jersey in 2005.
- States Assembly Member Profile
- Propositions Lodged
- Questions Asked
- Statements Made
- States of Jersey Blog Posts
- Search Results from jerseyeveningpost.com
- Search Results from fud.je
Alan Maclean has participated in 3 elections since 2002:
- 2005 Deputies Election
Elected as Deputy of St Helier No 2 with 36.8% of the ballot. - 2008 Senators Election
Elected as Senator with 37.4% of the ballot. - 2014 Senators Election
Elected as Senator with 46.9% of the ballot.
Links for Alan Maclean:
- Twitter : @AlanMacleanJsy
- Wikipedia : Alan_J._H._Maclean
Election History
2005 Deputies Election
Election for the role of Deputy of St Helier No 2 (3 seats), .
Alan Maclean was elected as Deputy of St Helier No 2 in 2005.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Shona Pitman | Jersey Democratic Alliance | 625 | 53% |
2 | Geoff Southern | Jersey Democratic Alliance | 547 | 46.4% |
3 | Alan Maclean | 434 | 36.8% | |
4 | Roy Travert | 398 | 33.7% | |
5 | Peter Pearce | 288 | 24.4% | |
6 | Peter Tabb | 285 | 24.2% | |
7 | Stephen Beddoe | Centre Party | 220 | 18.6% |
8 | Robert Bisson | 187 | 15.8% | |
9 | Adrian Walsh | Centre Party | 122 | 10.3% |
1,180 ballots (inc. 6 spoilt papers)
4,032 registered voters
= 29.3% turnout
Sources
2008 Senators Election
Election for the role of Senator (6 seats), .
Alan Maclean was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Le Marquand | 14,238 | 58.5% | |
2 | Alan Breckon | 10,273 | 42.2% | |
3 | Alan Maclean | 9,094 | 37.4% | |
4 | Paul Routier MBE | 8,775 | 36% | |
5 | Philip Ozouf Jr | 8,712 | 35.8% | |
6 | Sarah Ferguson | 8,546 | 35.1% | |
7 | Geoff Southern | Jersey Democratic Alliance | 7,194 | 29.5% |
8 | Mike Higgins | 6,979 | 28.7% | |
9 | Mike Vibert | 6,098 | 25% | |
10 | Montfort Tadier | Time4Change | 5,011 | 20.6% |
11 | Trevor Pitman | Jersey Democratic Alliance | 4,931 | 20.3% |
12 | Peter Troy | 3,927 | 16.1% | |
13 | Cliff Le Clercq | 3,597 | 14.8% | |
14 | Daniel Wimberley | Jersey 2020 | 3,458 | 14.2% |
15 | Jeremy Maçon | 3,130 | 12.9% | |
16 | Nick Le Cornu | Time4Change | 3,074 | 12.6% |
17 | Chris Perkins | 2,768 | 11.4% | |
18 | Mark Forskitt | Jersey 2020 | 1,932 | 7.9% |
19 | Nick Palmer | Jersey 2020 | 1,538 | 6.3% |
20 | Adrian Walsh | 1,210 | 5% | |
21 | Mick Pashley | 682 | 2.8% |
24,346 ballots (inc. 138 spoilt papers)
55,198 registered voters
= 44.1% turnout
Sources
- http://jerseyelections.info/senators.html
- http://www.bbc.co.uk/jersey/the_states/election/live/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2008
- https://web.archive.org/web/20081025222819/http://vote.je:80/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2014 Senators Election
Election for the role of Senator (8 seats), .
Alan Maclean was elected as Senator.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Gorst | 14,037 | 56.3% | |
2 | Sir Philip Bailhache | 13,770 | 55.2% | |
3 | Andrew Green MBE | 13,240 | 53.1% | |
4 | Alan Maclean | 11,698 | 46.9% | |
5 | Paul Routier MBE | 10,964 | 44% | |
6 | Zoe Cameron | 10,412 | 41.8% | |
7 | Lyndon Farnham | 10,409 | 41.8% | |
8 | Philip Ozouf Jr | 10,062 | 40.4% | |
9 | Sarah Ferguson | 9,800 | 39.3% | |
10 | Sean Power | 8,263 | 33.1% | |
11 | John Young | 7,095 | 28.5% | |
12 | Malcolm Ferey | 6,488 | 26% | |
13 | Geoff Habin | 5,329 | 21.4% | |
14 | Anne Southern | Reform Jersey | 4,276 | 17.2% |
15 | Guy de Faye | 3,381 | 13.6% | |
16 | Chris Magee | 3,153 | 12.6% | |
17 | Konrad Kruszynski | 2,059 | 8.3% | |
18 | David Richardson | 1,811 | 7.3% | |
19 | Withdrew |
24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout
Sources
- https://www.vote.je/election-results-2014/
- https://www.vote.je/statistics-2014/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2014
- http://www.bbc.co.uk/news/world-europe-jersey-29618087
- https://www.vote.je/2014-candidates/
- http://www.lucid.je/
- http://www.itv.com/news/channel/story/2014-09-23/senatorial-candidate-drops-out-of-race-citing-poor-health/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf