Anne Southern
Anne Southern has participated in 2 elections since 2002:
- 2014 Senators Election
Not elected. - 2018 Deputies Election
Not elected.
Links for Anne Southern:
- Facebook : @AnneSouthernStHelier
- Twitter : @anne2southern
Election History
2014 Senators Election
Election for the role of Senator (8 seats), .
Anne Southern was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Ian Gorst | 14,037 | 56.3% | |
2 | Sir Philip Bailhache | 13,770 | 55.2% | |
3 | Andrew Green MBE | 13,240 | 53.1% | |
4 | Alan Maclean | 11,698 | 46.9% | |
5 | Paul Routier MBE | 10,964 | 44% | |
6 | Zoe Cameron | 10,412 | 41.8% | |
7 | Lyndon Farnham | 10,409 | 41.8% | |
8 | Philip Ozouf Jr | 10,062 | 40.4% | |
9 | Sarah Ferguson | 9,800 | 39.3% | |
10 | Sean Power | 8,263 | 33.1% | |
11 | John Young | 7,095 | 28.5% | |
12 | Malcolm Ferey | 6,488 | 26% | |
13 | Geoff Habin | 5,329 | 21.4% | |
14 | Anne Southern | Reform Jersey | 4,276 | 17.2% |
15 | Guy de Faye | 3,381 | 13.6% | |
16 | Chris Magee | 3,153 | 12.6% | |
17 | Konrad Kruszynski | 2,059 | 8.3% | |
18 | David Richardson | 1,811 | 7.3% | |
19 | Withdrew |
24,930 ballots (inc. 180 spoilt papers)
62,566 registered voters
= 39.8% turnout
Sources
- https://www.vote.je/election-results-2014/
- https://www.vote.je/statistics-2014/
- https://en.wikipedia.org/wiki/Jersey_general_election,_2014
- http://www.bbc.co.uk/news/world-europe-jersey-29618087
- https://www.vote.je/2014-candidates/
- http://www.lucid.je/
- http://www.itv.com/news/channel/story/2014-09-23/senatorial-candidate-drops-out-of-race-citing-poor-health/
- https://www.vote.je/wp-content/uploads/2014/11/Senators-Election-Statistics-1990-2014.pdf
2018 Deputies Election
Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .
Anne Southern was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Richard Rondel | 1,404 | 49.2% | |
2 | Mike Higgins | 1,190 | 41.7% | |
3 | Mary Le Hegarat | 1,173 | 41.1% | |
4 | Stephen Ahier | 1,020 | 35.7% | |
5 | Inna Gardiner | 903 | 31.6% | |
6 | Jacqui Carrel | 861 | 30.1% | |
7 | Anne Southern | Reform Jersey | 790 | 27.7% |
8 | Mary Ayling-Philip | Reform Jersey | 706 | 24.7% |
9 | Julian Rogers | Reform Jersey | 631 | 22.1% |
10 | Guy de Faye | 477 | 16.7% |
2,856 ballots (inc. 23 spoilt papers)
8,119 registered voters
= 35.2% turnout