Mary Le Hegarat
Mary Le Hegarat is the current Deputy of District 4 and was first elected to the States of Jersey in 2018.
Mary Le Hegarat has participated in 3 elections since 2002:
- 2018 Deputies Election
Elected as Deputy of St Helier No 3 & 4 with 41.1% of the ballot. - 2022 Deputies Election
Elected as Deputy of District 4 with 54% of the ballot. - 2026 Senators Election
Elected as Senator with 100% of the ballot.
Election History
2018 Deputies Election
Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .
Mary Le Hegarat was elected as Deputy of St Helier No 3 & 4 in 2018.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Richard Rondel | 1,404 | 49.2% | |
| 2 | Mike Higgins | 1,190 | 41.7% | |
| 3 | Mary Le Hegarat | 1,173 | 41.1% | |
| 4 | Stephen Ahier | 1,020 | 35.7% | |
| 5 | Inna Gardiner | 903 | 31.6% | |
| 6 | Jacqui Carrel | 861 | 30.1% | |
| 7 | Anne Southern | Reform Jersey | 790 | 27.7% |
| 8 | Mary Ayling-Philip | Reform Jersey | 706 | 24.7% |
| 9 | Julian Rogers | Reform Jersey | 631 | 22.1% |
| 10 | Guy de Faye | 477 | 16.7% |
2,856 ballots (inc. 23 spoilt papers)
8,119 registered voters
= 35.2% turnout
Sources
2022 Deputies Election
Election for the role of Deputy of District 4 (3 seats), .
Mary Le Hegarat was elected as Deputy of District 4 in 2022.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Inna Gardiner | 1,665 | 70.9% | |
| 2 | Mary Le Hegarat | 1,268 | 54% | |
| 3 | Max Andrews | 1,136 | 48.4% | |
| 4 | Stephen Ahier | 999 | 42.5% | |
| 5 | Phil Romeril | Jersey Alliance | 737 | 31.4% |
| 6 | Trevor Pointon | Reform Jersey | 656 | 27.9% |
| 7 | Ted Vibert | Jersey Alliance | 444 | 18.9% |
2,348 ballots (inc. 3 spoilt papers)
6,496 registered voters
= 36.1% turnout
2026 Senators Election
Election for the role of Senator (9 seats), .
Mary Le Hegarat was elected as Senator.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Dr Helen Miles | 15,859 | 9.5% | |
| 2 | Ian Gorst | 15,667 | 9.4% | |
| 3 | Lyndon Farnham | 14,217 | 8.5% | |
| 4 | Elaine Millar | 14,208 | 8.5% | |
| 5 | Serena Kersten-Guthrie | 12,588 | 7.6% | |
| 6 | Tom Binet | 12,584 | 7.6% | |
| 7 | Alan Maclean | 12,506 | 7.5% | |
| 8 | Sir Mark Boleat | 11,948 | 7.2% | |
| 9 | Mary Le Hegarat | 11,571 | 6.9% | |
| 10 | Sam Mézec | Reform Jersey | 9,374 | 5.6% |
| 11 | Steve Luce | 8,669 | 5.2% | |
| 12 | Bernard Place | 6,675 | 4% | |
| 13 | Alan Le Pavoux | 6,294 | 3.8% | |
| 14 | Martin Aliga | 5,390 | 3.2% | |
| 15 | Alan Breckon | 4,412 | 2.6% | |
| 16 | Guy de Faye | 2,979 | 1.8% | |
| 17 | Karl Busch | 1,688 | 1% |
166,629 ballots
84,817 registered voters
= 196.5% turnout