Karl Busch
Karl Busch has participated in 2 elections since 2002:
- 2022 Deputies Election
Not elected. - 2026 Senators Election
Not elected.
Election History
2022 Deputies Election
Election for the role of Deputy of District 2 (3 seats), .
Karl Busch was not elected.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Dr Helen Miles | 2,370 | 75.5% | |
| 2 | Moz Scott | 1,785 | 56.9% | |
| 3 | Dr Jonathan Renouf | 1,782 | 56.8% | |
| 4 | Montfort Tadier | Reform Jersey | 1,503 | 47.9% |
| 5 | Steve Pallett | The Progress Party | 1,328 | 42.3% |
| 6 | Nigel Jones | Reform Jersey | 888 | 28.3% |
| 7 | Steve Bailey | The Progress Party | 662 | 21.1% |
| 8 | James Corbett KC | Jersey Alliance | 421 | 13.4% |
| 9 | Karl Busch | 162 | 5.2% |
3,138 ballots (inc. 6 invalid papers)
8,043 registered voters
= 39% turnout
2026 Senators Election
Election for the role of Senator (9 seats), .
Karl Busch was not elected.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Dr Helen Miles | 15,859 | 57.3% | |
| 2 | Ian Gorst | 15,667 | 56.6% | |
| 3 | Lyndon Farnham | 14,217 | 51.3% | |
| 4 | Elaine Millar | 14,208 | 51.3% | |
| 5 | Serena Kersten-Guthrie | 12,588 | 45.5% | |
| 6 | Tom Binet | 12,584 | 45.4% | |
| 7 | Alan Maclean | 12,506 | 45.2% | |
| 8 | Sir Mark Boleat | 11,948 | 43.1% | |
| 9 | Mary Le Hegarat | 11,571 | 41.8% | |
| 10 | Sam Mézec | Reform Jersey | 9,374 | 33.9% |
| 11 | Steve Luce | 8,669 | 31.3% | |
| 12 | Bernard Place | 6,675 | 24.1% | |
| 13 | Alan Le Pavoux | 6,294 | 22.7% | |
| 14 | Martin Aliga | 5,390 | 19.5% | |
| 15 | Alan Breckon | 4,412 | 15.9% | |
| 16 | Guy de Faye | 2,979 | 10.8% | |
| 17 | Karl Busch | 1,688 | 6.1% |
27,691 ballots (inc. 212 invalid papers)
85,470 registered voters
= 32.4% turnout