Tom Binet
Tom Binet is the current Deputy of District 7 and was first elected to the States of Jersey in 2022.
Tom Binet has participated in 2 elections since 2002:
- 2022 Deputies Election
Elected as Deputy of District 7 with 46.8% of the ballot. - 2026 Senators Election
Elected as Senator with 45.4% of the ballot.
Links for Tom Binet:
- Wikipedia : Tom_Binet
Election History
2022 Deputies Election
Election for the role of Deputy of District 7 (4 seats), .
Tom Binet was elected as Deputy of District 7 in 2022.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Tom Binet | 1,541 | 46.8% | |
| 2 | Malcolm Ferey | Advance Jersey | 1,320 | 40.1% |
| 3 | Louise Doublet | 1,272 | 38.6% | |
| 4 | Raluca Kovacs | Reform Jersey | 1,032 | 31.3% |
| 5 | Philip Ozouf Jr | 1,000 | 30.4% | |
| 6 | Suzanne Webb | Better Way | 946 | 28.7% |
| 7 | Sophie Walton | The Progress Party | 770 | 23.4% |
| 8 | Lee Cornick | 693 | 21.1% | |
| 9 | Jonathan Channing | 606 | 18.4% | |
| 10 | Mary O’Keeffe | Jersey Alliance | 590 | 17.9% |
| 11 | Kevin Pamplin | 567 | 17.2% | |
| 12 | Jeremy Maçon | 411 | 12.5% |
3,292 ballots (inc. 21 invalid papers)
7,683 registered voters
= 42.8% turnout
2026 Senators Election
Election for the role of Senator (9 seats), .
Tom Binet was elected as Senator.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Dr Helen Miles | 15,859 | 57.3% | |
| 2 | Ian Gorst | 15,667 | 56.6% | |
| 3 | Lyndon Farnham | 14,217 | 51.3% | |
| 4 | Elaine Millar | 14,208 | 51.3% | |
| 5 | Serena Kersten-Guthrie | 12,588 | 45.5% | |
| 6 | Tom Binet | 12,584 | 45.4% | |
| 7 | Alan Maclean | 12,506 | 45.2% | |
| 8 | Sir Mark Boleat | 11,948 | 43.1% | |
| 9 | Mary Le Hegarat | 11,571 | 41.8% | |
| 10 | Sam Mézec | Reform Jersey | 9,374 | 33.9% |
| 11 | Steve Luce | 8,669 | 31.3% | |
| 12 | Bernard Place | 6,675 | 24.1% | |
| 13 | Alan Le Pavoux | 6,294 | 22.7% | |
| 14 | Martin Aliga | 5,390 | 19.5% | |
| 15 | Alan Breckon | 4,412 | 15.9% | |
| 16 | Guy de Faye | 2,979 | 10.8% | |
| 17 | Karl Busch | 1,688 | 6.1% |
27,691 ballots (inc. 212 invalid papers)
85,470 registered voters
= 32.4% turnout