Sir Mark Boleat
Sir Mark Boleat has participated in 2 elections since 2002:
- 2022 Deputies Election
Not elected. - 2026 Senators Election
Elected as Senator with 43.1% of the ballot.
Links for Sir Mark Boleat:
- Website : https://www.markboleat.je/
- Twitter : @markboleat
- Wikipedia : Mark_Boleat
Election History
2022 Deputies Election
Election for the role of Deputy of District 8 (3 seats), .
Sir Mark Boleat was not elected.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Alex Curtis | Better Way | 1,485 | 59.8% |
| 2 | Barbara Ward | 1,415 | 57% | |
| 3 | Sir Philip Bailhache | Advance Jersey | 1,251 | 50.4% |
| 4 | Karen Wilson | 979 | 39.4% | |
| 5 | Ken Addison | Reform Jersey | 929 | 37.4% |
| 6 | Lindsay Ash | Jersey Alliance | 779 | 31.4% |
| 7 | Sir Mark Boleat | Jersey Alliance | 721 | 29% |
2,482 ballots (inc. 8 invalid papers)
6,173 registered voters
= 40.2% turnout
2026 Senators Election
Election for the role of Senator (9 seats), .
Sir Mark Boleat was elected as Senator.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Dr Helen Miles | 15,859 | 57.3% | |
| 2 | Ian Gorst | 15,667 | 56.6% | |
| 3 | Lyndon Farnham | 14,217 | 51.3% | |
| 4 | Elaine Millar | 14,208 | 51.3% | |
| 5 | Serena Kersten-Guthrie | 12,588 | 45.5% | |
| 6 | Tom Binet | 12,584 | 45.4% | |
| 7 | Alan Maclean | 12,506 | 45.2% | |
| 8 | Sir Mark Boleat | 11,948 | 43.1% | |
| 9 | Mary Le Hegarat | 11,571 | 41.8% | |
| 10 | Sam Mézec | Reform Jersey | 9,374 | 33.9% |
| 11 | Steve Luce | 8,669 | 31.3% | |
| 12 | Bernard Place | 6,675 | 24.1% | |
| 13 | Alan Le Pavoux | 6,294 | 22.7% | |
| 14 | Martin Aliga | 5,390 | 19.5% | |
| 15 | Alan Breckon | 4,412 | 15.9% | |
| 16 | Guy de Faye | 2,979 | 10.8% | |
| 17 | Karl Busch | 1,688 | 6.1% |
27,691 ballots (inc. 212 invalid papers)
85,470 registered voters
= 32.4% turnout