Jason Lagadu
Jason Lagadu has participated in 2 elections since 2002:
- 2018 Deputies Election
Not elected. - 2026 Deputies Election
Not elected.
Links for Jason Lagadu:
- Website : http://www.jason.lagadu.com/
- Facebook : @jasonlagadu.jersey
- Twitter : @jasonlagadu
Election History
2018 Deputies Election
Election for the role of Deputy of St Helier No 1 (3 seats), .
Jason Lagadu was not elected.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Judy Martin | 871 | 51.8% | |
| 2 | Russell Labey | 833 | 49.5% | |
| 3 | Scott Wickenden | 682 | 40.5% | |
| 4 | Kelly Langdon | Reform Jersey | 441 | 26.2% |
| 5 | John McNichol | Reform Jersey | 435 | 25.8% |
| 6 | Nick Le Cornu | 364 | 21.6% | |
| 7 | Yann Mash | Reform Jersey | 314 | 18.7% |
| 8 | Jason Lagadu | 274 | 16.3% |
1,683 ballots (inc. 27 invalid papers)
5,020 registered voters
= 33.5% turnout
Sources
2026 Deputies Election
Election for the role of Deputy of District 6 (3 seats), .
Jason Lagadu was not elected.
| Name | Party | Votes | ||
|---|---|---|---|---|
| 1 | Samantha Gleave | 953 | 44.5% | |
| 2 | Tom Coles | Reform Jersey | 791 | 36.9% |
| 3 | Beatriz Porée | Reform Jersey | 733 | 34.2% |
| 4 | Carla Jardim | Reform Jersey | 706 | 32.9% |
| 5 | Judy Martin | 682 | 31.8% | |
| 6 | Jason Lagadu | 416 | 19.4% | |
| 7 | Bernard Manning | 378 | 17.6% | |
| 8 | Nick Le Cornu | People First | 349 | 16.3% |
| 9 | Andrew Sinclair | People First | 310 | 14.5% |
2,143 ballots (inc. 54 invalid papers)
10,488 registered voters
= 20.4% turnout