Jacqui Huet
Jacqui Huet is a former States Member, first elected to the States of Jersey in 1993.
- States Assembly Member Profile
- Propositions Lodged
- Questions Asked
- Statements Made
- Search Results from jerseyeveningpost.com
- Search Results from fud.je
Jacqui Huet has participated in 3 elections since 2002:
- 2002 Deputies Election
Elected as Deputy of St Helier No 3 & 4 with 59% of the ballot. - 2005 Deputies Election
Elected as Deputy of St Helier No 3 & 4 with 62.1% of the ballot. - 2008 Deputies Election
Not elected.
Election History
2002 Deputies Election
Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .
Jacqui Huet was elected as Deputy of St Helier No 3 & 4 in 2002.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Jackie Hilton | 1,359 | 62.2% | |
2 | Jacqui Huet | 1,289 | 59% | |
3 | Ben Fox | 1,233 | 56.4% | |
4 | Guy de Faye | 1,191 | 54.5% | |
5 | Denise Carroll | 793 | 36.3% | |
6 | Imogen Nicholls | 724 | 33.1% | |
7 | Geraint Jennings | 486 | 22.2% |
2,185 ballots (inc. 14 spoilt papers)
6,507 registered voters
= 33.6% turnout
Sources
2005 Deputies Election
Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .
Jacqui Huet was elected as Deputy of St Helier No 3 & 4 in 2005.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Jackie Hilton | 1,417 | 68.5% | |
2 | Jacqui Huet | 1,285 | 62.1% | |
3 | Ben Fox | 1,144 | 55.3% | |
4 | Guy de Faye | 836 | 40.4% | |
5 | Denise Carroll | Jersey Democratic Alliance | 786 | 38% |
6 | Barry Shelton | Centre Party | 685 | 33.1% |
7 | Darius Pearce | Centre Party | 459 | 22.2% |
2,070 ballots (inc. 7 spoilt papers)
7,586 registered voters
= 27.3% turnout
Sources
2008 Deputies Election
Election for the role of Deputy of St Helier No 3 & 4 (4 seats), .
Jacqui Huet was not elected.
Name | Party | Votes | ||
---|---|---|---|---|
1 | Jackie Hilton | 1,259 | 54.5% | |
2 | Mike Higgins | 1,193 | 51.6% | |
3 | Andrew Green MBE | 1,057 | 45.8% | |
4 | Ben Fox | 698 | 30.2% | |
5 | Suzette Hase | 697 | 30.2% | |
6 | Jacqui Huet | 645 | 27.9% | |
7 | Stephen Beddoe | 627 | 27.1% | |
8 | David Beuzeval | 587 | 25.4% | |
9 | Guy de Faye | 359 | 15.5% | |
10 | Gil Blackwood | 340 | 14.7% | |
11 | Colin Russell | 308 | 13.3% |
2,310 ballots (inc. 4 spoilt papers)
7,597 registered voters
= 30.4% turnout